Adult Undergraduate Costs
| Program | Online Cost (per semester hour) | Active Military/Tuition Assistance Cost (per semester hour) |
|---|---|---|
| Accounting | $350 | $250 |
| Associate of Arts | $350 | $250 |
| BA English | $350 | $250 |
| BS Interdisciplinary Studies - Elementary Education (K-5 licensure) | $350 | $250 |
| Bachelor of Business Administration (BBA) | $350 | $250 |
| Bachelor of Social Work (BSW) | $350 | $250 |
| BS Accounting | $350 | $250 |
| BS Criminal Justice | $350 | $250 |
| BS Healthcare Administration | $350 | $250 |
| BS History | $350 | $250 |
| BS Cybersecurity and Cloud Computing | $350 | $250 |
| Bachelor of Science in Nursing (RN-BSN) | $350 | $250 |
| BS Psychology | $350 | $250 |
| Post Bacc: ESL | $365 | $250 |
| Post Bacc: SPED | $365 | $250 |
Other Fees
- Background Check (Nursing, Social Work, and Elementary Education): $65
- Books: Estimated $200 per course.
- Graduation Fee: Graduates are required to pay a one-time fee of $125 for Bachelor degree
- Insurance Fee: RN-BSN students are required to pay a $40 insurance fee.
- Nursing: There are additional fees per program, please check the Academic Catalog for more details.
- Online Technology Fee Course Fee: $100 per course.