| Background Information Reference books |
Books and other items HAL Catalog |
Periodical Articles Indexes & Databases |
Web Sites | Citing Sources |
The King Library may not always own the items listed in the resources below. Search HAL to see if the library owns or subscribes to a particular resource.
Sample HAL Searches:
| Find items by Word Search | urbanization AND development |
| Find items by Subject Search |
urban renewal |
| Find items by Title Search (book or periodical) |
journal of economic history |
Biography | Guides | Dictionaries, Encyclopedias, Handbooks | Statistics | State Statistics | World Statistics
| Who's Who in Economics | Ref HB 76.W46 1983 |
| North American Industry Classification System | Ref HF 1042.N6 2002 |
| Fortune Encyclopedia of Economics | Ref HB 61.F67 1993 |
| New Palgrave : A Dictionary of Economics | Ref HB 61.N49 |
| Business Cycles and Depressions | Ref HB 3711.B936 |
| Encyclopedia of American Economic History | Ref HC 103.E52 |
| Business Statistics of the United States | Ref HC 101 . A13122 |
| Historical Statistics of the United States from Colonial Times to 1970 | Ref HA 202.B87 1975 |
| International Trade: Trends and Statistics | Ref HF 1016.I68 |
| Statistical Abstract of the United States | Ref HA 202.S73 |
| County Business Patterns: Tennessee | Ref HC 107.T3 C68 |
| County Business Patterns: Virginia | Ref HC 107.V8 C68 |
| Tennessee Statistical Abstract | Ref HA 641.T43 |
| Virginia Statistical Abstract | Ref HA 681.V57 |
| International Financial Statistics Yearbook | Ref HG 61.I57 |
| World Economic Outlook | Ref HC 10.W7979 |
Back to Top | Back to Reference
Last updated February 8, 2008
![]()